News
March 28, 2011
We're sorry. Are updated content.
Currently we produce updated site. Some data may be in Russian. We apologize.
| Exchange rates 07.02.2012: | |
| USD = 30,23 RUR | EUR = 39,51 RUR |
The sizes of railway containers and cars
The dimensions of railway containers Russia GOST 8477-79
|
Designation sizes |
3t | 5t | 20t | 24t | ||
| Gross weight, t | 3,0 | 5,0 | 20,0 | 24,0 | ||
| Inner usable capacity, м3 | 5,16 | 10,40 | 30,60 | 32,70 | ||
| Container weight, kg | 600 | 1000 | 2300 | - | ||
| Cargo weight, kg | 2400 | 4000 | 17700 | - | ||
| Dimensions, mm | Outdoor | Length | 2100 | 2650 | 6058 | 6058 |
| Width | 1325 | 2100 | 2438 | 2438 | ||
| Height | 2400 | 2400 | 2438 | 2591 | ||
| Internal | Length | 1930 | 2515 | 5867 | 5867 | |
| Width | 1225 | 1950 | 2330 | 2330 | ||
| Height | 2128 | 2128 | 2197 | 2350 | ||
| The dimensions of the aperture, mm | Width | 1225 | 1950 | 2286 | 2286 | |
| Height | 2090 | 2100 | 2134 | 2261 | ||
Internal dimensions and tare weight may vary slightly depending on the manufacturer.
The dimensions of railway wagons
| Type wagon |
Cargo room | Doorway |
Payload, tons |
||||
| Length mm |
Width |
Height mm |
Volume, m3 |
Height mm |
Width mm |
||
| Indoor | 13800 | 2760 | 2790 | 120 | 2300 | 2000 | 68 |
| Gondola | 12076 | 2876 | 2060 | 74 | - | 2530 | 69 |
| Platform | 13300 | 2770 | 500 | - | - | - | 70 |
| Ref. section | 17800 | 2600 | 2400 | 111,8 | 2150 | 2700 | 43 - 47 |
| Thermos | 20200 | 2600 | 2400 | 126 | 2250 | 2700 | 60 |






